
Working on an Australia-China Council digital storytelling project in Shanghai, China (2014) (Photos used by permission)
Successful competitive grants
2019-2021 | SSHRC [Social Sciences and Humanities Research Council of Canada] Production Pedagogies for Language Learning in Mobile Digital Environments [Consultant] | With Heather Lotherington, Kurt Thumlert, Bob Heller, et al. | AUD $69,326 (approx.) [CAD $62,658] |
2019 | UWA [University of Western Australia] Community of Practice Grant Embedding Research Skills as part of Curriculum Design across Units and Course programs at UWA [Consultant] | With Lucia Ravi, Gina Sjepcevich, et al. | AUD $17,000 |
2017-2018 | UM [University of Macau] Multi-Year Research Grant Mobile-Assisted STEM Learning [流动补助科学学习] [Consultant] | With Pey Tee Oon, Spencer Benson & Michael Stevenson | AUD $26,418 (approx.) |
2016-2017 | DL4D [Digital Learning for Development, with funding from USAID/World Vision/Australian Govt] An Evaluation of the Integration of M-learning in TRAC+ to Enhance the Literacy of Early Grade Students [Co-Investigator] | With Grace Oakley | AUD $113,058.96 |
2016-2017 | AJF [Australia-Japan Foundation] Australian-Japanese Multimodal E-books for Language and Cultural Exchange [Co-Investigator] | With Grace Oakley | AUD $22,000 |
2014-2017 | UGC [University Grants Committee], Hong Kong Reinforcing the Importance of Academic Integrity and Ethics in Students through Blended Learning – A Deployment of Augmented Reality Applications [Consultant] | With Eva Wong, S.C. Kong, Ping Li, Will W.-Y. Ng, et al. | AUD $1.18 million (approx.) |
2013-2014 | ACC [Australia-China Council] Multimodal Stories for Language and Cultural Exchange [Co-Investigator] | With Grace Oakley | AUD $25,336 |
2013-2014 | PEET [Public Education Endowment Trust] iPad my Story: Belonging, Being and Becoming through Multimodal Storytelling [Consultant] | With Helen Wildy & Grace Oakley | AUD $54,982 |
2013 | Chemistry Discipline Network Catalyst Grant Do Creative Podcasting Tasks Develop Communicative Competence in Chemistry Undergraduates? [Co-Investigator] | With Emma Bartle & Nancy Longnecker | AUD $1,000 |
2011-2012 | UWA Improving Student Learning Grant (AUD $3,000) + UWA International Centre Grant (AUD $2,000) + UWA Teaching & Learning Committee Grant ($5000) Blogging from Stuttgart: Improving and Evaluating Cultural Competence through Student Exchange [Consultant] | With Chantal Bourgault & Kati Tonkin | AUD $10,000 |
2011-2012 | UWA Teaching Fellowship Scheme Student Experiences of iPads as a Tool for Tertiary Learning [Co-Investigator] | With Christine Howitt | AUD $22,000 |
2011-2012 | AISWA [Association of Independent Schools of Western Australia] Exploring the Pedagogical Applications of Mobile Technologies (iPod Touch & iPad) for Teaching Literacy in Western Australian Independent Schools [Co-Investigator] | With Grace Oakley | AUD $22,636.50 |
2011-2012 | Australian Federal Govt Grant Teaching Teachers for the Future [project to embed ICTs in pre-service teacher education nationwide] [Co-Investigator] | With Grace Oakley | AUD $165,000 |
2010-2012 | ALTC Educational Leadership Grant Professional Staff as Leaders in Enhancing Student Engagement: Building Capacity in Emerging Technologies Through Cascade and Viral Leadership [Co-Investigator] | With Lisa Cluett & Judy Skene | AUD $212,201 |
2010-2011 | UWA Teaching & Learning Development Fund Grant Assessing Professional Growth and Learning through the Development of an E-portfolio [Co-Investigator] | With Grace Oakley | AUD $20,000 |
2006 | UWA Improving Student Learning Grant Improving Pre-Service Teachers’ Familiarity with the Changing Demands of West Australian TESOL [Investigator] | — | AUD $2,566 |

Working on a DL4D/World Vision mobile literacy learning project in Takéo Province, Cambodia (2017) (Photo used by permission)
Mark Pegrum

Latest on Twitter
My Tweets
Latest on Edublogs
- A Year Like No Other December 24, 20202020 Wrap-up Perth, Australia 24 December 2020 As for many other people, 2020 started off for me with a spate of cancellations or postponements of conference and seminar presentations, thanks to the unfolding COVID-19 pandemic. As the year wore on, however, conferences began to move online, and experiments began in how we can build online […]