Supervision
-
- Technology-related Master’s and Doctoral research
| ongoing | Ed.D. | “Educational differentiation through generative AI” |
| ongoing | Ph.D. | “Supporting teachers’ sustainable development and well-being with generative AI” |
| ongoing | Ph.D. | “Teachers’ self-directed learning with AI” |
| ongoing | Ed.D. | “Generative AI for teaching, learning, and assessment in English for Academic Purposes/university foundation and pathway programs” |
| ongoing | Ed.D. | “Teacher professional learning with generative AI: Benefits and limitations” |
| ongoing | Ph.D. | “Exploring teacher agency in a digital learning setting: A narrative inquiry among English as a Foreign Language (EFL) teachers in Indonesia” |
| ongoing | Ph.D. | “The development and use of contextual knowledge (XK) in the TPACK framework among Indonesian secondary school English teachers: A case study in three geographical areas” |
| ongoing | Ed.D. | “Lecturers’ and students’ educational experiences of the flipped approach to teaching and learning at one Australian university” |
| completed 2025 [pass] | M.Ed. (Diss)* | “A systematic review of approaches and frameworks for integrating generative AI in engineering education” |
| completed 2025 [pass] | M.Ed. (Diss)* | “Exploring the potential of generative AI in enhancing gifted education in primary schools” |
| completed 2025 [pass] | Ed.D. | “Perspectives of adult learners enrolled in Singapore security courses regarding educational technologies” |
| completed 2023 [pass] | Ed.D. | “Creating and using massive open online courses in teaching: A study of the Singapore higher education sector” |
| completed 2023 [pass] | Ph.D. | “Doing MOOCs in Dili: Southern agency and open online learning in Timor-Leste” |
| completed 2018 [pass] |
Ph.D. | “Plagiarism in the digital era: A study of Australian transnational education in Singapore” |
| completed 2017 [pass] |
Ph.D. | “The objectified self(ie): The manifestation of internalised sociocultural body ideals in the visual presentation of self on Facebook” |
| completed 2016 [pass] |
Ed.D. | “Teacher knowledge, information and communications technology, and the teaching of Chinese as a Second Language in Singapore” |
| completed 2015 [pass] |
M.Prof. Eng. | “Application of the ‘Spritz’ mobile reading app to the dynamic presentation of text in project documentation” |
| completed 2012 [pass] |
M.Ed. | “Pre-service teachers’ readiness to use ICTs in schools” |
| completed 2006 [pass with Distinction] |
M.Phil. | “Computer-mediated communication: A beneficial tool for modern language learning? German business professionals’ perceptions of and attitudes towards learning English via asynchronous discussion boards” |
*Master’s Coursework + Dissertation
-
- Other Master’s and Doctoral research
| ongoing | Ed.D. | “Evolution of multiculturalism and cultural policy documents in Singapore” |
| completed 2024 [pass] | Ed.D. | “Audio engineering graduates’ perspectives on employability: A study in the Australian context” |
| completed 2013 [pass] | Ph.D. | “Language learning, culture and identity: A study of identity development in migrant women of Iranian, Lebanese and Afghan origin” |
| completed 2012 [pass] | Ed.D. | “Third generation migrant children learning their heritage language: Insiders’ perspectives” |
| completed 2011 [pass] | Ed.D. | “Language switching in African song lyrics produced in Perth, Western Australia: A social semiotic approach” |
| completed 2008 [pass] | M.Ed. | “From ‘problem’ to ‘resource’: A place for Singlish in the language classroom?” |
| completed 2008 [pass] | M.Ed. | “The effects of Hong Kong’s trilingual policy on language learners’ identities” |
| completed 2007 [pass] | Ph.D. | “Challenges in cross-cultural business communication: A study of linguistic, cultural and intercultural issues in Malaysian-Australian business relations” |
| completed 2007 [pass] | Ph.D. | “Evasion in Australian parliamentary question time: The case of the Iraq war” |
| completed 2007 [pass] | Ph.D. | “Chinese EFL learners’ strategies for vocabulary acquisition: A longitudinal study” [supervision for part of period] |
| completed 2007 [pass] | M.Phil. | “English in the Emirates: Imposition or empowerment?” |
| completed 2005 [pass] | M.Sc. | “The marketisation of higher education: Chinese students’ views of university marketing in China and in the UK” |
| completed 2005 [pass] | M.Sc. | “Hybridity in cultural globalisation: A case study of the positioning of McDonald’s in Chinese culture” |
| completed 2005 [pass] | M.Sc. | “Levelling out? The attitude of ELT professionals in the Ile-de-France region, France, towards RP as an accent model” |
| completed 2005 [pass] | M.Sc. | “A Chinese perspective on the UCLES Business English Certificate: How international is it?” |
Examining
(2025). Ph.D. Thesis: Technology acceptance for mobile learning in rural schools of Lampung, Indonesia.
(2024). M.Sci.Comm. Thesis: Resource-efficient games for spatially-located learning.
(2023). Ph.D. Thesis: The role of mobile-assisted language learning in instructed second language acquisition: A mixed methods approach to the integration of MALL in language skills training in the Federation Wallonia-Brussels.
(2016). Ph.D. Thesis: Digital storytelling as a means of supporting digital literacy learning in an upper-primary-school English language classroom.
(2015). Ph.D. Thesis: A multiple case study of employees’ informal learning with mobile web 2.0 in the context of foreign investment enterprises in China.
(2014) Ph.D. Thesis: Integrating technology in tertiary level English language programmes: Case studies of Moodle learning environments.
(2005) Ph.D. Thesis: The invisible empire: Border protection on the electronic frontier.
Last update: January 2026.

Latest on Edublogs
- AI literacy to the fore October 7, 2025XXIIIrd International CALL Conference Brisbane, Australia 3-5 October, 2025 As expected, the International CALL Conference had a strong focus on integrating generative AI effectively into education, entailing the need for both educators and students to develop their AI literacy. Given the conference theme of Inclusive CALL, many papers also discussed the ambivalent role played by genAI […]

